The Federal Government has promulgated the Constitution of Pakistan Sports Board, 2022, which governs the regulation and development of sports in the country.
Under Rule 7(1)(xxxiii) of the Constitution of PSB, 2022 no athlete or team of any National Sports Federation, Sport Organization, Association or Club shall travel abroad without permission of the PSB. Furthermore, as per Rule 22 of the Constitution of PSB, 2022, non-affiliated Federations are not authorized to regulate and control the sports in Pakistan and represent Pakistan in international sports events and forums.
The list of non-affiliated / non-recognized Organizations is appended below. Athletes, parents, sponsors, and other stakeholders are therefore advised to verify the legal status of any Sports Federation through the Pakistan Sports Board before participating in events or entering into any engagement with such Organizations.
| S.# | Non-Affiliated / Non-Recognized Organizations |
|---|---|
| 1. | Canoe & Kayak |
| 2. | Tchoukball |
| 3. | Soccer Futsal |
| 4. | Hang Gliding and Paragliding |
| 5. | Kick Boxing (4-Groups) |
| 6. | Bocce Volo |
| 7. | City Express International (Pvt) Ltd |
| 8. | Mas-Wrestling |
| 9. | Amateur Circle Kabbadi |
| 10. | Scrabble |
| 11. | Fencing |
| 12. | Mixed Martial Arts (3-Groups) |
| 13. | Target Ball |
| 14. | Racing Pigeons (2-Groups) |
| 15. | Australian Football League |
| 16. | Dodgeball |
| 17. | Pencak Silat |
| 18. | Horse & Dzhigitovka |
| 19. | Modern Pentathlon |
| 20. | Students Olympic |
| 21. | Air Sports Foundation |
| 22. | Horse & Mounted Archery |
| 23. | Gymnastics |
| 24. | Vovinam |
| 25. | E-Sports (3-Groups) |
| 26. | Triathlon |
| 27. | Grappling |
| 28. | Paintball |
| 29. | School Sports |
| 30. | Motorsports |
| 31. | Camel Racing |
| 32. | Powerlifting |
| 33. | TO' Al |
| 34. | Ball & Dek Hockey |
| 35. | Traditional Sports & Games (2-Groups) |
| 36. | Shooting Ball |
| 37. | Jump Rope & Rope Skipping |
| 38. | Masters Weightlifting |
| 39. | Mini Football |
| 40. | Pickleball |
| 41. | Tug of War |
| 42. | Sports Global Taekwon-do |
| 43. | Yogasana |
| 44. | Association of The Deaf |
| 45. | Amateur Muaythai |
| 46. | Speedstars Track and Field |
| 47. | Throwball |
| 48. | Soft Tennis |
| 49. | Togyzkumalak |
| 50. | Kazakh Kuresi |
| 51. | Flying Disc |
| 52. | Table Soccer |
