Although a revenge boycott led by the Soviet Union depleted the field in certain sports, a record 140 nations took part. Joan Benoit won the inaugural women's marathon and Connie Carpenter-Phinney the first women's cycling road race. Carl Lewis won both sprints and the long jump and earned a fourth gold in the 4x100m relay. Pertti Karppinen won single sculls rowing for the third time. Sebastian Coe became the first repeat winner of the men's 1,500m. Archer Neroli Fairhall was the first paraplegic athlete to take part in a medal event. She competed in a wheelchair.
Participation & Events
Participating Nations: 140
Participants: 6,829 athletes (1,566 women, 5,263 men)
Total Events: 221
Top Three Nations: United States of America, Romania and Federal Republic of Germany
Medal Tally of XXIII Olympic Games
| Rank | Nation | Medals | |||
|---|---|---|---|---|---|
| Gold | Silver | Bronze | Total | ||
| 1 | United States of America | 83 | 61 | 30 | 174 |
| 2 | Romania | 20 | 16 | 17 | 53 |
| 3 | Federal Republic of Germany | 17 | 19 | 23 | 59 |
| 4 | People's Republic of China | 15 | 8 | 9 | 32 |
| 5 | Italy | 14 | 6 | 12 | 32 |
| 6 | Canada | 10 | 18 | 16 | 44 |
| 7 | Japan | 10 | 8 | 14 | 32 |
| 8 | New Zealand | 8 | 1 | 2 | 11 |
| 9 | Yugoslavia | 7 | 4 | 7 | 18 |
| 10 | Korea | 6 | 6 | 7 | 19 |
| 11 | Great Britain | 5 | 11 | 21 | 37 |
| 12 | France | 5 | 7 | 16 | 28 |
| 13 | Netherlands | 5 | 2 | 6 | 13 |
| 14 | Australia | 4 | 8 | 12 | 24 |
| 15 | Finland | 4 | 2 | 6 | 12 |
| 16 | Sweden | 2 | 11 | 6 | 19 |
| 17 | Mexico | 2 | 3 | 1 | 6 |
| 18 | Morocco | 2 | 0 | 0 | 2 |
| 19 | Brazil | 1 | 5 | 2 | 8 |
| 20 | Spain | 1 | 2 | 2 | 5 |
| 21 | Belgium | 1 | 1 | 2 | 4 |
| 22 | Austria | 1 | 1 | 1 | 3 |
| 23 | Kenya | 1 | 0 | 2 | 3 |
| 23 | Portugal | 1 | 0 | 2 | 3 |
| 25 | Pakistan | 1 | 0 | 0 | 1 |
| 26 | Switzerland | 0 | 4 | 4 | 8 |
| 27 | Denmark | 0 | 3 | 3 | 6 |
| 28 | Jamaica | 0 | 1 | 2 | 3 |
| 28 | Norway | 0 | 1 | 2 | 3 |
| 30 | Greece | 0 | 1 | 1 | 2 |
| 30 | Nigeria | 0 | 1 | 1 | 2 |
| 30 | Puerto Rico | 0 | 1 | 1 | 2 |
| 33 | Colombia | 0 | 1 | 0 | 1 |
| 33 | Côte d'Ivoire | 0 | 1 | 0 | 1 |
| 33 | Egypt | 0 | 1 | 0 | 1 |
| 33 | Ireland | 0 | 1 | 0 | 1 |
| 33 | Peru | 0 | 1 | 0 | 1 |
| 33 | Syrian Arab Republic | 0 | 1 | 0 | 1 |
| 33 | Thailand | 0 | 1 | 0 | 1 |
| 40 | Turkey | 0 | 0 | 3 | 3 |
| 40 | Venezuela | 0 | 0 | 3 | 3 |
| 42 | Algeria | 0 | 0 | 2 | 2 |
| 43 | Cameroon | 0 | 0 | 1 | 1 |
| 43 | Chinese Taipei | 0 | 0 | 1 | 1 |
| 43 | Dominican Republic | 0 | 0 | 1 | 1 |
| 43 | Iceland | 0 | 0 | 1 | 1 |
| 43 | Zambia | 0 | 0 | 1 | 1 |
| Total | 226 | 219 | 243 | 688 | |
Pakistan Medal Tally of XXIII Olympic Games
| S.No. | Discipline | Medals | |||
|---|---|---|---|---|---|
| Gold | Silver | Bronze | Total | ||
| 1. | Hockey | 1 | - | 1 | 1 |
| Total | 1 | - | - | 1 | |
| S.No. | Name | Designation | Medal |
|---|---|---|---|
| Hockey | |||
| 1 | Brig. M.H. Atif | Team Manager | |
| 2 | Kh. Zakauddin | Coach | |
| 3 | Mr. Manzoor Hussain Junior | Captain | |
| 4 | Mr. Shahid Ali Khan | Player | |
| 5 | Mr. G. Moinuddin | Player | |
| 6 | Mr. Tauqeer Dar | Player | |
| 7 | Mr. Nasir Ali | Player | |
| 8 | Mr. Qasim Zia | Player | |
| 9 | Mr. Rasheed-ul-Hassan | Player | |
| 10 | Mr. Kaleem Ullah | Player | Gold |
| 11 | Mr. Saleem Sherwani | Player | |
| 12 | Mr. Hassan Sardar | Player | |
| 13 | Mr. Ayaz Mahmood | Player | |
| 14 | Mr. Naeem Akhtar | Player | |
| 15 | Mr. Ishtiaq Ahmed | Player | |
| 16 | Mr. Hanif Khan | Player | |
| 17 | Mr. Saeed Khan | Player | |
| 18 | Mr. Khalid Hameed | Player | |
| 19 | Mr. Mushtaq Ahmed | Player | |
