Introduction to the 1st Youth Olympic Games
The 1st Youth Olympics Games, officially known as the Singapore 2010 Youth Olympic Games (YOG), was an international multi-sport event for youths held in Singapore from 14 to 26 August 2010.
It was the inaugural event of the Summer Youth Olympics, a major sports and cultural festival to be celebrated in the tradition of the Olympic Games. Three thousand, five hundred and thirty-one athletes between 14 and 18 years of age from 204 National Olympic Committees (NOCs) will compete in 184 events in 26 sports. The decision for Singapore to host the Games was announced on 21 February 2008 after mail voting by 105 IOC members.
Pierre de Coubertin, Founder of the International Olympic Committee (IOC), initially intended the Modern Olympics to feature both athletic competitions and artistic achievements. Since the Modern Olympics has evolved into a celebration of sport, it is in the opening ceremonies that we see the most of Coubertin's artistic ideals. The ceremonies typically start with the raising of the host country's flag and a performance of its national anthem. The host nation then presents elements of its culture by performing artistic displays of music, song and dance.
The traditional part of the ceremonies starts with a "Parade of Nations", during which participating athletes would march into the stadium, country by country. Each country's delegation is led by a sign with the name of their country and their national flag. Traditionally, Greece enters the stadium first, due to its historical status as the progenitor of the Olympics, while the host nation marches last. All other participating teams march in alphabetical order according to the dominant language of the host country.
After all nations have entered, the President of the organizing committee will deliver a speech follows by the President of the IOC. At the end of his speech, the IOC President will introduce the representative of the host country who officially declares the Games open.
The Olympic flag is then carried horizontally into the stadium and hoisted as the Olympic Anthem is played. The Olympic Charter states that the Olympic flag must "fly for the entire duration of the Olympic Games from a flagpole placed in a prominent position in the main stadium".
The flag bearers of all countries then circle a rostrum, where one athlete and one judge take the Olympic Oath, declaring they will compete and judge fairly according to the rules of their respective sport. Finally, the Torch is brought into the stadium, passing from one athlete to another, until it reaches the last carrier; often a well-known athlete from the host nation who will light the fire in the stadium's cauldron.
Participating Nations
204
Sports/Events
26
Aquatics (Diving, Swimming), Archery, Athletics, Badminton, Basketball, Boxing, Canoeing, Cycling, Equestrian, Fencing, Hockey, Football, Gymnastics, Handball, Judo, Modern Pentathlon, Rowing, Sailing, Shooting, Table Tennis, Taekwondo, Tennis, Triathlon, Volleyball, Weightlifting, Wrestling.
Pakistan's Participation in 1st Youth Olympic Games
26-member Pakistan Contingent participated in the 1st Youth Olympic Games held in Singapore from 14th to 26th August, 2010. The following were the members of Pakistan Contingent:-
| S.No. | Name | Designation/Role |
|---|---|---|
| Contingent Officials | ||
| 1 | Mr. Iqtidar Naseer Ahmad | Chef-de-Mission / Treasurer |
| 2 | Mr. Masood Ahmad | Admn Officer |
| Hockey | ||
| 3 | Khawaja Muhammad Junaid | Manager / Chief Coach |
| 4 | Mr. Muhammad Danish Kaleem | Coach |
| 5 | Mr. Anjum Saeed | Coach |
| 6 | Mr. Asad Abbas Shah | Team Doctor |
| 7 | Syed Kashif Shah | Captain |
| 8 | Mr. Muhammad Amir Ashiq | Player |
| 9 | Mr. Muhammad Usman Aslam | Player |
| 10 | Mr. Muhammad Rizwan | Player |
| 11 | Mr. Muhammad Sohaib | Player |
| 12 | Mr. Mazhar Abbas | Player |
| 13 | Mr. Muhammad Adnan | Player |
| 14 | Mr. Ahmad Zubair | Player |
| 15 | Mr. Muhammad Arslan Qadir | Player |
| 16 | Mr. Muhammad Sultan Amir | Player |
| 17 | Mr. Muhammad Irfan | Player |
| 18 | Mr. Muhammad Umair | Player |
| 19 | Mr. Muhammad Suleman | Player |
| 20 | Mr. Ali Hassan Faraz | Player |
| 21 | Mr. Ali Shan | Player |
| 22 | Mr. Adnan Shakoor | Player |
| Swimming | ||
| 23 | Mian Muhammad Rafiq | Official |
| 24 | Mr. Ghulam Muhammad | Player |
| Taekwondo | ||
| 25 | Miss Maham Aftab | Player |
| Weightlifting | ||
| 26 | Mr. Irfan ***** | Player |
Medal Tally of 1st Youth Olympic Games
The top three winners were: China, Russia, and South Korea.
| Rank | Nation | Medals | |||
|---|---|---|---|---|---|
| Gold | Silver | Bronze | Total | ||
| 1 | China (CHN) | 30 | 16 | 5 | 51 |
| 2 | Russia (RUS) | 18 | 14 | 11 | 43 |
| 3 | South Korea (KOR) | 11 | 4 | 4 | 19 |
| 4 | Ukraine (UKR) | 9 | 9 | 15 | 33 |
| — | Mixed-NOCs | 9 | 8 | 11 | 28 |
| 5 | Cuba (CUB) | 9 | 3 | 2 | 14 |
| 6 | Australia (AUS) | 8 | 13 | 8 | 29 |
| 7 | Japan (JPN) | 8 | 5 | 3 | 16 |
| 8 | Hungary (HUN) | 6 | 4 | 5 | 15 |
| 9 | France (FRA) | 6 | 2 | 7 | 15 |
| 10 | Italy (ITA) | 5 | 9 | 5 | 19 |
| 11 | Azerbaijan (AZE) | 5 | 3 | 0 | 8 |
| 12 | Germany (GER) | 4 | 9 | 9 | 22 |
| 13 | United States (USA) | 4 | 9 | 8 | 21 |
| 14 | Thailand (THA) | 4 | 3 | 0 | 7 |
| 15 | Israel (ISR) | 3 | 2 | 0 | 5 |
| 16 | Canada (CAN) | 3 | 1 | 8 | 12 |
| 17 | Great Britain (GBR) | 3 | 1 | 5 | 9 |
| 18 | Kenya (KEN) | 3 | 0 | 3 | 6 |
| 19 | Lithuania (LTU) | 3 | 0 | 1 | 4 |
| 20 | South Africa (RSA) | 2 | 4 | 3 | 9 |
| 21 | Brazil (BRA) | 2 | 3 | 1 | 6 |
| 22 | Colombia (COL) | 2 | 3 | 0 | 5 |
| 22 | Ethiopia (ETH) | 2 | 3 | 0 | 5 |
| 24 | Egypt (EGY) | 2 | 2 | 2 | 6 |
| 24 | Kazakhstan (KAZ) | 2 | 2 | 2 | 6 |
| 26 | Iran (IRI) | 2 | 2 | 1 | 5 |
| 27 | Belgium (BEL) | 2 | 1 | 2 | 5 |
| 28 | Sweden (SWE) | 2 | 0 | 3 | 5 |
| 29 | Nigeria (NGR) | 2 | 0 | 2 | 4 |
| 30 | Bulgaria (BUL) | 2 | 0 | 1 | 3 |
| 30 | Slovenia (SLO) | 2 | 0 | 1 | 3 |
| 32 | Mongolia (MGL) | 2 | 0 | 0 | 2 |
| 33 | Spain (ESP) | 1 | 4 | 6 | 11 |
| 34 | Romania (ROU) | 1 | 4 | 2 | 7 |
| 35 | Turkey (TUR) | 1 | 3 | 6 | 10 |
| 36 | Czech Republic (CZE) | 1 | 2 | 3 | 6 |
| 37 | Argentina (ARG) | 1 | 2 | 2 | 5 |
| 38 | Netherlands (NED) | 1 | 2 | 1 | 4 |
| 38 | New Zealand (NZL) | 1 | 2 | 1 | 4 |
| 40 | North Korea (PRK) | 1 | 1 | 3 | 5 |
| 41 | Vietnam (VIE) | 1 | 1 | 2 | 4 |
| 42 | Croatia (CRO) | 1 | 1 | 1 | 3 |
| 42 | Denmark (DEN) | 1 | 1 | 1 | 3 |
| 42 | Serbia (SRB) | 1 | 1 | 1 | 3 |
| 45 | Poland (POL) | 1 | 0 | 5 | 6 |
| 46 | Austria (AUT) | 1 | 0 | 3 | 4 |
| 47 | Kyrgyzstan (KGZ) | 1 | 0 | 2 | 3 |
| 48 | Dominican Republic (DOM) | 1 | 0 | 1 | 2 |
| 48 | Eritrea (ERI) | 1 | 0 | 1 | 2 |
| 50 | Bolivia (BOL) | 1 | 0 | 0 | 1 |
| 50 | Chile (CHI) | 1 | 0 | 0 | 1 |
| 50 | Ireland (IRL) | 1 | 0 | 0 | 1 |
| 50 | Virgin Islands (ISV) | 1 | 0 | 0 | 1 |
| 50 | Jamaica (JAM) | 1 | 0 | 0 | 1 |
| 50 | Puerto Rico (PUR) | 1 | 0 | 0 | 1 |
| 50 | Trinidad and Tobago (TRI) | 1 | 0 | 0 | 1 |
| 50 | Uruguay (URU) | 1 | 0 | 0 | 1 |
| 58 | India (IND) | 0 | 6 | 2 | 8 |
| 59 | Belarus (BLR) | 0 | 4 | 1 | 5 |
| 60 | Uzbekistan (UZB) | 0 | 3 | 5 | 8 |
| 61 | Chinese Taipei (TPE) | 0 | 3 | 0 | 3 |
| 62 | Singapore (SIN) | 0 | 2 | 4 | 6 |
| 63 | Slovakia (SVK) | 0 | 2 | 3 | 5 |
| 63 | Venezuela (VEN) | 0 | 2 | 3 | 5 |
| 65 | Malaysia (MAS) | 0 | 2 | 0 | 2 |
| 66 | Mexico (MEX) | 0 | 1 | 5 | 6 |
| 67 | Armenia (ARM) | 0 | 1 | 3 | 4 |
| 67 | Greece (GRE) | 0 | 1 | 3 | 4 |
| 69 | Switzerland (SUI) | 0 | 1 | 2 | 3 |
| 70 | Jordan (JOR) | 0 | 1 | 1 | 2 |
| 70 | Moldova (MDA) | 0 | 1 | 1 | 2 |
| 70 | Portugal (POR) | 0 | 1 | 1 | 2 |
| 70 | Tajikistan (TJK) | 0 | 1 | 1 | 2 |
| 74 | Bahamas (BAH) | 0 | 1 | 0 | 1 |
| 74 | Cyprus (CYP) | 0 | 1 | 0 | 1 |
| 74 | Ecuador (ECU) | 0 | 1 | 0 | 1 |
| 74 | Equatorial Guinea (GEQ) | 0 | 1 | 0 | 1 |
| 74 | Haiti (HAI) | 0 | 1 | 0 | 1 |
| 74 | Hong Kong (HKG) | 0 | 1 | 0 | 1 |
| 74 | Nauru (NRU) | 0 | 1 | 0 | 1 |
| 74 | Pakistan (PAK) | 0 | 1 | 0 | 1 |
| 74 | Qatar (QAT) | 0 | 1 | 0 | 1 |
| 83 | Finland (FIN) | 0 | 0 | 2 | 2 |
| 84 | Netherlands Antilles (AHO) | 0 | 0 | 1 | 1 |
| 84 | Bosnia and Herzegovina (BIH) | 0 | 0 | 1 | 1 |
| 84 | Cambodia (CAM) | 0 | 0 | 1 | 1 |
| 84 | Georgia (GEO) | 0 | 0 | 1 | 1 |
| 84 | Guatemala (GUA) | 0 | 0 | 1 | 1 |
| 84 | Indonesia (INA) | 0 | 0 | 1 | 1 |
| 84 | Saudi Arabia (KSA) | 0 | 0 | 1 | 1 |
| 84 | Kuwait (KUW) | 0 | 0 | 1 | 1 |
| 84 | Latvia (LAT) | 0 | 0 | 1 | 1 |
| 84 | Lebanon (LIB) | 0 | 0 | 1 | 1 |
| 84 | Morocco (MAR) | 0 | 0 | 1 | 1 |
| 84 | Norway (NOR) | 0 | 0 | 1 | 1 |
| 84 | Peru (PER) | 0 | 0 | 1 | 1 |
| 84 | Turkmenistan (TKM) | 0 | 0 | 1 | 1 |
| 84 | Uganda (UGA) | 0 | 0 | 1 | 1 |
| Total | 202 | 200 | 221 | 623 | |
Pakistan's Medal Tally in 1st Youth Olympic Games
| S.No. | Discipline | Medals | |||
|---|---|---|---|---|---|
| Gold | Silver | Bronze | Total | ||
| 1 | Hockey | - | 1 | - | 1 |
| Total | - | 1 | - | 1 | |
| S.No. | Player | Name of Event | Medal |
|---|---|---|---|
| Hockey | |||
| 1 | Khawaja Muhammad Junaid (Manager/Chief Coach) | ||
| 2 | Mr. Muhammad Danish Kaleem (Coach) | ||
| 3 | Mr. Anjum Saeed (Coach) | ||
| 4 | Mr. Asad Abbas Shah (Team Doctor) | ||
| 5 | Syed Kashif Shah (Captain) | ||
| 6 | Mr. Muhammad Amir Ashiq | ||
| 7 | Mr. Muhammad Usman Aslam | ||
| 8 | Mr. Muhammad Rizwan | ||
| 9 | Mr. Muhammad Sohaib | ||
| 10 | Mr. Mazhar Abbas | Hockey (Boys) | Silver |
| 11 | Mr. Muhammad Adnan | ||
| 12 | Mr. Ahmad Zubair | ||
| 13 | Mr. Muhammad Arslan Qadir | ||
| 14 | Mr. Muhammad Sultan Amir | ||
| 15 | Mr. Muhammad Irfan | ||
| 16 | Mr. Muhammad Umair | ||
| 17 | Mr. Muhammad Suleman | ||
| 18 | Mr. Ali Hassan Faraz | ||
| 19 | Mr. Ali Shan | ||
| 20 | Mr. Adnan Shakoor | ||
