XXIV Olympic Games

Although the drug disqualification of sprinter Ben Johnson was the biggest story of the 1988 Olympics, the Seoul Games were highlighted by numerous exceptional performances. Christa Luding-Rothenburger, who was also a speed skater, earned a silver medal in cycling to become the only person in history to win Winter and Summer medals in the same year. Steffi Graf concluded her Grand Slam tennis season by winning Olympic gold. Greg Louganis repeated victories in both diving events. Florence Griffith-Joyner dominated the sprints. For the first time, all the medalists in dressage were women.

Participation & Events

Participating Nations: 159

Participants: 8,391 athletes (2,194 women, 6,197 men)

Total Events: 237

Top Three Nations: USSR, German Democratic Republic and United States of America

Medal Tally of XXIV Olympic Games

Rank Nation Medals
Gold Silver Bronze Total
1 USSR 55 31 46 132
2 German Democratic Republic 37 35 30 102
3 United States of America 36 31 27 94
4 Korea 12 10 11 33
5 Federal Republic of Germany 11 14 15 40
6 Hungary 11 6 6 23
7 Bulgaria 10 12 13 35
8 Romania 7 11 6 24
9 France 6 4 6 16
10 Italy 6 4 4 14
11 People's Republic of China 5 11 12 28
12 Great Britain 5 10 9 24
13 Kenya 5 2 2 9
14 Japan 4 3 7 14
15 Australia 3 6 5 14
16 Yugoslavia 3 4 5 12
17 Czechoslovakia 3 3 2 8
18 New Zealand 3 2 8 13
19 Canada 3 2 5 10
20 Poland 2 5 9 16
21 Norway 2 3 0 5
22 Netherlands 2 2 5 9
23 Denmark 2 1 1 4
24 Brazil 1 2 3 6
25 Finland 1 1 2 4
25 Spain 1 1 2 4
27 Turkey 1 1 0 2
28 Morocco 1 0 2 3
29 Austria 1 0 0 1
29 Portugal 1 0 0 1
29 Suriname 1 0 0 1
32 Sweden 0 4 7 11
33 Switzerland 0 2 2 4
34 Jamaica 0 2 0 2
35 Argentina 0 1 1 2
36 Chile 0 1 0 1
36 Costa Rica 0 1 0 1
36 Indonesia 0 1 0 1
36 Islamic Republic of Iran 0 1 0 1
36 Netherlands Antilles 0 1 0 1
36 Peru 0 1 0 1
36 Senegal 0 1 0 1
36 Virgin Islands 0 1 0 1
44 Belgium 0 0 2 2
44 Mexico 0 0 2 2
46 Colombia 0 0 1 1
46 Djibouti 0 0 1 1
46 Greece 0 0 1 1
46 Mongolia 0 0 1 1
46 Pakistan 0 0 1 1
46 Philippines 0 0 1 1
46 Thailand 0 0 1 1
Total 226 219 243 688

Pakistan Medal Tally of XXIV Olympic Games

S.No. Discipline Medals
Gold Silver Bronze Total
1. Boxing - - 1 1
Total - - 1 1
Players Who Won Medal in XXIV Olympic Games
S.No. Name Designation Medal
Boxing
1 Syed Hussain Shah Boxer Bronze