
Fifty-four years after Italy had to give up hosting the Olympics, Rome finally got its chance. They made the most of their dramatic history, holding the wrestling competition in the Basilica of Maxentius. Among the other ancient sites that were used were the Caracalla Baths (gymnastics) and the Arch of Constantine (finish of the marathon). Paul Elvstrom of Denmark won the gold medal in the single-handed dinghy class yachting - for the fourth consecutive time. Hungarian fencer Aladar Gerevich earned his sixth consecutive gold medal in the team sabre event. In canoeing, Sweden 's Gert Fredriksson won his sixth gold medal. Yugoslavia , which qualified for the final by winning a coin toss, won the football tournament after losing in the final three times in a row. Sante Gaiardoni of Italy became the only cyclist in Olympic history to win both the time trial and the match sprint events. By winning the silver medal in light-welterweight boxing, Clement "Ike" Quartey of Ghana became the first black African Olympic medalist. Five days later in the marathon, Abebe Bikila, running barefoot, outlasted Rhadi Ben Abdesselem of Morocco to become the first black African Olympic champion. Rafer Johnson and C.K. Yang were decathlon training partners at UCLA, but in Rome Johnson represented the United States and Yang represented Chinese Taipei. In a dramatic finish, they took first and second places and then, exhausted, fell against each other for support. Suffering from concussion and a broken collarbone after a fall in the endurance test of the three-day equestrian event, Bill Roycroft left his hospital bed to compete in the jumping test and ensure the gold medal for Australia.
Participation & Events
Participating Nations: 83
Participants: 5,338 athletes (611 women, 4,727 men)
Total Events: 150
Top Three Nations: USSR, United States of America and Italy
Medal Tally of XVII Olympic Games
| Rank | Nation | Medals | |||
|---|---|---|---|---|---|
| Gold | Silver | Bronze | Total | ||
| 1 | USSR | 43 | 29 | 31 | 103 |
| 2 | United States of America | 34 | 21 | 16 | 71 |
| 3 | Italy | 13 | 10 | 13 | 36 |
| 4 | United Team of Germany | 12 | 19 | 11 | 42 |
| 5 | Australia | 8 | 8 | 6 | 22 |
| 6 | Turkey | 7 | 2 | 0 | 9 |
| 7 | Hungary | 6 | 8 | 7 | 21 |
| 8 | Japan | 4 | 7 | 7 | 18 |
| 9 | Poland | 4 | 6 | 11 | 21 |
| 10 | Czechoslovakia | 3 | 2 | 3 | 8 |
| 11 | Romania | 3 | 1 | 6 | 10 |
| 12 | Great Britain | 2 | 6 | 12 | 20 |
| 13 | Denmark | 2 | 3 | 1 | 6 |
| 14 | New Zealand | 2 | 0 | 1 | 3 |
| 15 | Bulgaria | 1 | 3 | 3 | 7 |
| 16 | Sweden | 1 | 2 | 3 | 6 |
| 17 | Finland | 1 | 1 | 3 | 5 |
| 18 | Austria | 1 | 1 | 0 | 2 |
| 18 | Yugoslavia | 1 | 1 | 0 | 2 |
| 20 | Pakistan | 1 | 0 | 1 | 2 |
| 21 | Ethiopia | 1 | 0 | 0 | 1 |
| 21 | Greece | 1 | 0 | 0 | 1 |
| 21 | Norway | 1 | 0 | 0 | 1 |
| 24 | Switzerland | 0 | 3 | 3 | 6 |
| 25 | France | 0 | 2 | 3 | 5 |
| 26 | Belgium | 0 | 2 | 2 | 4 |
| 27 | Islamic Republic of Iran | 0 | 1 | 3 | 4 |
| 28 | Netherlands | 0 | 1 | 2 | 3 |
| 28 | South Africa | 0 | 1 | 2 | 3 |
| 30 | Argentina | 0 | 1 | 1 | 2 |
| 30 | Egypt | 0 | 1 | 1 | 2 |
| 32 | Canada | 0 | 1 | 0 | 1 |
| 32 | Chinese Taipei | 0 | 1 | 0 | 1 |
| 32 | Ghana | 0 | 1 | 0 | 1 |
| 32 | India | 0 | 1 | 0 | 1 |
| 32 | Morocco | 0 | 1 | 0 | 1 |
| 32 | Portugal | 0 | 1 | 0 | 1 |
| 32 | Singapore | 0 | 1 | 0 | 1 |
| 39 | Brazil | 0 | 0 | 2 | 2 |
| 39 | British West Indies | 0 | 0 | 2 | 2 |
| 41 | Iraq | 0 | 0 | 1 | 1 |
| 41 | Mexico | 0 | 0 | 1 | 1 |
| 41 | Spain | 0 | 0 | 1 | 1 |
| 41 | Venezuela | 0 | 0 | 1 | 1 |
| Total | 152 | 149 | 160 | 461 | |
Pakistan Medal Tally of XVII Olympic Games
| S.No. | Discipline | Medals | |||
|---|---|---|---|---|---|
| Gold | Silver | Bronze | Total | ||
| 1. | Hockey | 1 | - | - | 1 |
| 2. | Wrestling | - | - | 1 | 1 |
| Total | 1 | - | 1 | 2 | |
| S.No. | Name | Designation | Medal |
|---|---|---|---|
| Hockey | |||
| 1 | Mr. A.I.S. Dara | Team Manager | |
| 2 | Mr. Niaz Khan | Asstt. Manager | |
| 3 | Mr. Abdul Hameed | Captain | |
| 4 | Mr. Ghulam Rasool | Vice Captain | |
| 5 | Mr. Abdul Rasheed | Player | |
| 6 | Mr. A.R. Gardener | Player | |
| 7 | Mr. Habib Kiddie | Player | |
| 8 | Mr. M.H. Atif | Player | |
| 9 | Mr. Muneer Dar | Player | |
| 10 | Mr. Anwar Ahmed Khan | Player | Gold |
| 11 | Mr. Noor Alam | Player | |
| 12 | Mr. Naseer Bunda | Player | |
| 13 | Mr. Motiullah | Player | |
| 14 | Mr. Zakauddin | Player | |
| 15 | Mr. Mushtaq Ahmed | Player | |
| 16 | Mr. Khurshid Aslam | Player | |
| 17 | Mr. Bashir Ahmed | Player | |
| 18 | Mr. Zafar Hayat | Player | |
| 19 | Mr. Zafar Ali Khan | Player | |
| 20 | Mr. Abdul Waheed | Player | |
| Wrestling | |||
| 1 | Mr. Muhammad Bashir | Player | Bronze |
